Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 10,166 |
| Total Males | 5,255 (51.69%) |
| Total Females | 4,908 (48.28%) |
| Total Unknown Gender | 3 (0.03%) |
| Total Living | 139 |
| Total Families | 3,313 |
| Total Unique Surnames | 1,690 |
| Total Photos | 469 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 132 |
| Total Source Citations | 6,356 |
| Average Lifespan1 | 65 years, 268 days |
| Earliest Birth (Andris SOUPLIS) | 1634 |
| Date of Last GEDCOM Import | 11 Jan 2026 17:19:38 |
| Longest Lived1 | Age |
|---|---|
| TURBUTT, Elizabeth | 106 years |
| CUPP, Edythe A. | 104 years 72 days |
| WISMER, Jacob | 103 years |
| COLEMAN, Mary Catherine | 102 years 235 days |
| HILL, Alan Laurence | 101 years 206 days |
| KRAMER, Sarah Emily | 101 years 162 days |
| SUPPLEE, Mary | 101 years 61 days |
| NEUHARD, Reuben Charles | 100 years 255 days |
| MARTIN, Mary Jane | 100 years 117 days |
| HARRIS, Mary E. | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
