Shamokin, Northumberland, Pennsylvania, United States
Latitude: 40.7888900, Longitude: -76.5591700
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1889 | Shamokin, Northumberland, Pennsylvania, United States | I9040 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1918 | Shamokin, Northumberland, Pennsylvania, United States | I709 |
2 | ![]() | 25 Sep 1909 | Shamokin, Northumberland, Pennsylvania, United States | I2605 |
3 | ![]() | 18 Mar 1955 | Shamokin, Northumberland, Pennsylvania, United States | I7445 |
4 | ![]() | 25 Dec 1971 | Shamokin, Northumberland, Pennsylvania, United States | I3173 |
5 | ![]() | 9 Nov 1957 | Shamokin, Northumberland, Pennsylvania, United States | I9809 |
6 | ![]() | 22 Apr 1934 | Shamokin, Northumberland, Pennsylvania, United States | I2416 |
7 | ![]() | 5 Apr 1912 | Shamokin, Northumberland, Pennsylvania, United States | I2618 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Shamokin, Northumberland, Pennsylvania, United States | I10280 |
Census (desc)
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I10271 |
2 | ![]() | 1910 | Shamokin, Northumberland, Pennsylvania, United States | I9051 |
3 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I4461 |
4 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I10275 |
5 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I10270 |
6 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I10266 |
7 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I3844 |
8 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I3845 |
9 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I2619 |
10 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I3846 |
11 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I9039 |
12 | ![]() | 1910 | Shamokin, Northumberland, Pennsylvania, United States | I9039 |
13 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I10277 |
14 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I2618 |
15 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I9038 |
16 | ![]() | 1910 | Shamokin, Northumberland, Pennsylvania, United States | I9052 |
17 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I9042 |
18 | ![]() | 1910 | Shamokin, Northumberland, Pennsylvania, United States | I9042 |
19 | ![]() | 1900 | Shamokin, Northumberland, Pennsylvania, United States | I9040 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1860 | Shamokin, Northumberland, Pennsylvania, United States | I625 |