Mifflintown, Juniata, Pennsylvania, United States
Latitude: 40.5697194, Longitude: -77.3972194
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1852 | Mifflintown, Juniata, Pennsylvania, United States | I9438 |
2 | ![]() | 5 Dec 1867 | Mifflintown, Juniata, Pennsylvania, United States | I2165 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1964 | Mifflintown, Juniata, Pennsylvania, United States | I10550 |
Census (desc)
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I1801 |
2 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I131 |
3 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I5750 |
4 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I5747 |
5 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I5748 |
6 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I5749 |
7 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I5746 |
8 | ![]() | 1850 | Mifflintown, Juniata, Pennsylvania, United States | I741 |
9 | ![]() | 1870 | Mifflintown, Juniata, Pennsylvania, United States | I4312 |
10 | ![]() | 1850 | Mifflintown, Juniata, Pennsylvania, United States | I3388 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ROTHROCK / WALLACE | 21 Dec 1858 | Mifflintown, Juniata, Pennsylvania, United States | F2346 |