Mifflinburg, Union, Pennsylvania, United States
Latitude: 40.9175000, Longitude: -77.0480600
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1868 | Mifflinburg, Union, Pennsylvania, United States | I3645 |
2 | ![]() | 9 May 1834 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
3 | ![]() | 10 May 1859 | Mifflinburg, Union, Pennsylvania, United States | I3646 |
4 | ![]() | 22 Jul 1861 | Mifflinburg, Union, Pennsylvania, United States | I1942 |
5 | ![]() | 18 Dec 1806 | Mifflinburg, Union, Pennsylvania, United States | I232 |
6 | ![]() | 15 Mar 1818 | Mifflinburg, Union, Pennsylvania, United States | I2669 |
7 | ![]() | 12 Jun 1815 | Mifflinburg, Union, Pennsylvania, United States | I2659 |
8 | ![]() | 27 Dec 1810 | Mifflinburg, Union, Pennsylvania, United States | I2672 |
9 | ![]() | 27 Mar 1808 | Mifflinburg, Union, Pennsylvania, United States | I2645 |
10 | ![]() | 14 Oct 1857 | Mifflinburg, Union, Pennsylvania, United States | I10534 |
11 | ![]() | 24 Apr 1780 | Mifflinburg, Union, Pennsylvania, United States | I7683 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1906 | Mifflinburg, Union, Pennsylvania, United States | I6290 |
2 | ![]() | 20 Oct 1906 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
3 | ![]() | 24 Apr 1920 | Mifflinburg, Union, Pennsylvania, United States | I3646 |
4 | ![]() | 7 Jan 1928 | Mifflinburg, Union, Pennsylvania, United States | I4473 |
5 | ![]() | 1 Dec 1837 | Mifflinburg, Union, Pennsylvania, United States | I7684 |
6 | ![]() | 12 Mar 1904 | Mifflinburg, Union, Pennsylvania, United States | I1947 |
7 | ![]() | 7 Apr 1894 | Mifflinburg, Union, Pennsylvania, United States | I9196 |
8 | ![]() | 21 Jun 1856 | Mifflinburg, Union, Pennsylvania, United States | I7683 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1913 | Mifflinburg, Union, Pennsylvania, United States | I8596 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I1942 |
Census (desc)
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I3645 |
2 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I3645 |
3 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I6290 |
4 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I6290 |
5 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I6290 |
6 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I6290 |
7 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I6288 |
8 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I6288 |
9 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I6288 |
10 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I6288 |
11 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
12 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
13 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
14 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
15 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I1946 |
16 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I3646 |
17 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I8548 |
18 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I8549 |
19 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I8549 |
20 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I1942 |
21 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I233 |
22 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I233 |
23 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I233 |
24 | ![]() | 1850 | Mifflinburg, Union, Pennsylvania, United States | I6289 |
25 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I6289 |
26 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I6289 |
27 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I6289 |
28 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I4579 |
29 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I1947 |
30 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I1947 |
31 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I1947 |
32 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I4577 |
33 | ![]() | 1870 | Mifflinburg, Union, Pennsylvania, United States | I4577 |
34 | ![]() | 1880 | Mifflinburg, Union, Pennsylvania, United States | I4577 |
35 | ![]() | 1860 | Mifflinburg, Union, Pennsylvania, United States | I232 |
36 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I9194 |
37 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I9195 |
38 | ![]() | 1900 | Mifflinburg, Union, Pennsylvania, United States | I9193 |
39 | ![]() | 1810 | Mifflinburg, Union, Pennsylvania, United States | I2656 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Mifflinburg, Union, Pennsylvania, United States | I5650 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BERIE / STETLER | 19 Mar 1889 | Mifflinburg, Union, Pennsylvania, United States | F328 |
2 | STRINE / TROXELL | 30 Jul 1850 | Mifflinburg, Union, Pennsylvania, United States | F149 |