Limestoneville, Montour, Pennsylvania, United States
Latitude: 41.0391700, Longitude: -76.7480600
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1862 | Limestoneville, Montour, Pennsylvania, United States | I245 |
2 | ![]() | 6 Feb 1881 | Limestoneville, Montour, Pennsylvania, United States | I9563 |
3 | ![]() | 16 Jul 1821 | Limestoneville, Montour, Pennsylvania, United States | I733 |
4 | ![]() | 3 May 1825 | Limestoneville, Montour, Pennsylvania, United States | I1880 |
5 | ![]() | 11 Sep 1833 | Limestoneville, Montour, Pennsylvania, United States | I6756 |
6 | ![]() | 9 Feb 1861 | Limestoneville, Montour, Pennsylvania, United States | I6305 |
7 | ![]() | 19 Feb 1876 | Limestoneville, Montour, Pennsylvania, United States | I10354 |
8 | ![]() | 4 Sep 1864 | Limestoneville, Montour, Pennsylvania, United States | I6306 |
9 | ![]() | 31 Jan 1866 | Limestoneville, Montour, Pennsylvania, United States | I4742 |
10 | ![]() | 22 Mar 1839 | Limestoneville, Montour, Pennsylvania, United States | I10423 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1912 | Limestoneville, Montour, Pennsylvania, United States | I5905 |
2 | ![]() | 28 May 1923 | Limestoneville, Montour, Pennsylvania, United States | I4402 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GIBSON / SHEETS | 4 Jan 1871 | Limestoneville, Montour, Pennsylvania, United States | F1819 |