Lewisburg, Union, Pennsylvania, United States
Latitude: 40.9644400, Longitude: -76.8847200
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1870 | Lewisburg, Union, Pennsylvania, United States | I9212 |
2 | ![]() | 12 Oct 1868 | Lewisburg, Union, Pennsylvania, United States | I9211 |
3 | ![]() | 18 Mar 1957 | Lewisburg, Union, Pennsylvania, United States | I10414 |
4 | ![]() | 1837 | Lewisburg, Union, Pennsylvania, United States | I9785 |
5 | ![]() | 16 Oct 1829 | Lewisburg, Union, Pennsylvania, United States | I201 |
6 | ![]() | 6 Aug 1859 | Lewisburg, Union, Pennsylvania, United States | I2926 |
7 | ![]() | 4 Mar 1847 | Lewisburg, Union, Pennsylvania, United States | I9307 |
8 | ![]() | 10 May 1882 | Lewisburg, Union, Pennsylvania, United States | I8727 |
9 | ![]() | 27 Jul 1888 | Lewisburg, Union, Pennsylvania, United States | I8246 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1850 | Lewisburg, Union, Pennsylvania, United States | I1233 |
2 | ![]() | 4 Aug 1926 | Lewisburg, Union, Pennsylvania, United States | I1239 |
3 | ![]() | 14 Jun 1993 | Lewisburg, Union, Pennsylvania, United States | I1998 |
4 | ![]() | 27 Jan 1959 | Lewisburg, Union, Pennsylvania, United States | I6906 |
5 | ![]() | 6 Mar 1872 | Lewisburg, Union, Pennsylvania, United States | I2927 |
6 | ![]() | 15 Nov 1854 | Lewisburg, Union, Pennsylvania, United States | I2929 |
7 | ![]() | 22 Apr 1922 | Lewisburg, Union, Pennsylvania, United States | I8618 |
8 | ![]() | 25 Apr 1908 | Lewisburg, Union, Pennsylvania, United States | I9239 |
9 | ![]() | 30 May 2005 | Lewisburg, Union, Pennsylvania, United States | I1975 |
10 | ![]() | 29 Mar 1932 | Lewisburg, Union, Pennsylvania, United States | I4331 |
11 | ![]() | 26 Dec 1942 | Lewisburg, Union, Pennsylvania, United States | I4328 |
12 | ![]() | 23 Oct 1943 | Lewisburg, Union, Pennsylvania, United States | I4327 |
13 | ![]() | 25 May 1920 | Lewisburg, Union, Pennsylvania, United States | I660 |
14 | ![]() | 19 Jul 1972 | Lewisburg, Union, Pennsylvania, United States | I2550 |
15 | ![]() | 25 Aug 1932 | Lewisburg, Union, Pennsylvania, United States | I4173 |
16 | ![]() | 15 Nov 1996 | Lewisburg, Union, Pennsylvania, United States | I3272 |
17 | ![]() | 1 Nov 1935 | Lewisburg, Union, Pennsylvania, United States | I2140 |
18 | ![]() | 13 Jan 1899 | Lewisburg, Union, Pennsylvania, United States | I7817 |
19 | ![]() | 25 Jul 1862 | Lewisburg, Union, Pennsylvania, United States | I7926 |
20 | ![]() | 20 Jan 1874 | Lewisburg, Union, Pennsylvania, United States | I785 |
21 | ![]() | 28 Jan 1874 | Lewisburg, Union, Pennsylvania, United States | I783 |
22 | ![]() | 11 Jan 2000 | Lewisburg, Union, Pennsylvania, United States | I2907 |
23 | ![]() | 30 Jun 1862 | Lewisburg, Union, Pennsylvania, United States | I8350 |
24 | ![]() | 21 Oct 1885 | Lewisburg, Union, Pennsylvania, United States | I10045 |
25 | ![]() | 7 Mar 1874 | Lewisburg, Union, Pennsylvania, United States | I7816 |
26 | ![]() | 11 Feb 1997 | Lewisburg, Union, Pennsylvania, United States | I2584 |
27 | ![]() | 23 Jan 1940 | Lewisburg, Union, Pennsylvania, United States | I8134 |
28 | ![]() | 7 May 1943 | Lewisburg, Union, Pennsylvania, United States | I2926 |
29 | ![]() | 7 Oct 1889 | Lewisburg, Union, Pennsylvania, United States | I713 |
30 | ![]() | 24 Apr 1998 | Lewisburg, Union, Pennsylvania, United States | I2364 |
31 | ![]() | Dec 1978 | Lewisburg, Union, Pennsylvania, United States | I2296 |
32 | ![]() | 14 Nov 1995 | Lewisburg, Union, Pennsylvania, United States | I4903 |
33 | ![]() | 26 Jun 1906 | Lewisburg, Union, Pennsylvania, United States | I1563 |
34 | ![]() | 25 Sep 1861 | Lewisburg, Union, Pennsylvania, United States | I1757 |
35 | ![]() | 7 Jan 1893 | Lewisburg, Union, Pennsylvania, United States | I8345 |
36 | ![]() | 1899 | Lewisburg, Union, Pennsylvania, United States | I8346 |
37 | ![]() | 31 May 1955 | Lewisburg, Union, Pennsylvania, United States | I8727 |
38 | ![]() | 10 Dec 1995 | Lewisburg, Union, Pennsylvania, United States | I3593 |
39 | ![]() | 24 Nov 1832 | Lewisburg, Union, Pennsylvania, United States | I7657 |
40 | ![]() | 9 Apr 1824 | Lewisburg, Union, Pennsylvania, United States | I6236 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1233 | |
2 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1236 | |
3 | ![]() | Lewisburg, Union, Pennsylvania, United States | I368 | |
4 | ![]() | 28 May 1920 | Lewisburg, Union, Pennsylvania, United States | I660 |
5 | ![]() | Lewisburg, Union, Pennsylvania, United States | I3110 | |
6 | ![]() | Lewisburg, Union, Pennsylvania, United States | I7817 | |
7 | ![]() | Lewisburg, Union, Pennsylvania, United States | I7470 | |
8 | ![]() | Lewisburg, Union, Pennsylvania, United States | I7816 | |
9 | ![]() | 25 Apr 1938 | Lewisburg, Union, Pennsylvania, United States | I9633 |
10 | ![]() | Lewisburg, Union, Pennsylvania, United States | I369 | |
11 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1530 | |
12 | ![]() | Lewisburg, Union, Pennsylvania, United States | I6236 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1250 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I2441 |
2 | ![]() | 1900 | Lewisburg, Union, Pennsylvania, United States | I1239 |
3 | ![]() | 1910 | Lewisburg, Union, Pennsylvania, United States | I1239 |
4 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I1239 |
5 | ![]() | 1900 | Lewisburg, Union, Pennsylvania, United States | I1240 |
6 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I1240 |
7 | ![]() | 1930 | Lewisburg, Union, Pennsylvania, United States | I1240 |
8 | ![]() | 1900 | Lewisburg, Union, Pennsylvania, United States | I1191 |
9 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I2433 |
Census (desc)
Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5042 |
2 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I7429 |
3 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9222 |
4 | ![]() | 1940 | Lewisburg, Union, Pennsylvania, United States | I8282 |
5 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I7418 |
6 | ![]() | 1850 | Lewisburg, Union, Pennsylvania, United States | I9781 |
7 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I8842 |
8 | ![]() | 1900 | Lewisburg, Union, Pennsylvania, United States | I4934 |
9 | ![]() | 1910 | Lewisburg, Union, Pennsylvania, United States | I4934 |
10 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9205 |
11 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I8618 |
12 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I8563 |
13 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I8563 |
14 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I8617 |
15 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I8617 |
16 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I3906 |
17 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5045 |
18 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5044 |
19 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5043 |
20 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5027 |
21 | ![]() | 1920 | Lewisburg, Union, Pennsylvania, United States | I5046 |
22 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I9209 |
23 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9209 |
24 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9212 |
25 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9217 |
26 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9214 |
27 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9202 |
28 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I9202 |
29 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9202 |
30 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I9210 |
31 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9210 |
32 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9218 |
33 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9216 |
34 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9220 |
35 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9215 |
36 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9207 |
37 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I9211 |
38 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9211 |
39 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9219 |
40 | ![]() | 1880 | Lewisburg, Union, Pennsylvania, United States | I9213 |
41 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I9203 |
42 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7423 |
43 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7420 |
44 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7426 |
45 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7422 |
46 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7425 |
47 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7424 |
48 | ![]() | 1870 | Lewisburg, Union, Pennsylvania, United States | I7427 |
49 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I7428 |
50 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I7417 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1813 | Lewisburg, Union, Pennsylvania, United States | I1250 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1832 | Lewisburg, Union, Pennsylvania, United States | I50 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1239 | |
2 | ![]() | 15 May 1880 | Lewisburg, Union, Pennsylvania, United States | I1240 |
3 | ![]() | 1860 | Lewisburg, Union, Pennsylvania, United States | I3110 |
4 | ![]() | 15 May 1880 | Lewisburg, Union, Pennsylvania, United States | I1191 |
5 | ![]() | Lewisburg, Union, Pennsylvania, United States | I1631 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLAIR / SHADMAN | 7 Oct 1858 | Lewisburg, Union, Pennsylvania, United States | F2492 |
2 | GOODLANDER / PRICE | 9 Sep 1858 | Lewisburg, Union, Pennsylvania, United States | F2490 |
3 | GUFFY / GUSSLER | 26 Apr 1894 | Lewisburg, Union, Pennsylvania, United States | F926 |
4 | JOHNSON / CORREY | 9 Jan 1920 | Lewisburg, Union, Pennsylvania, United States | F942 |
5 | LAWSON / STRAWBRIDGE | 16 Apr 1858 | Lewisburg, Union, Pennsylvania, United States | F101 |