Washingtonville, Montour, Pennsylvania, United States
Latitude: 41.0516694, Longitude: -76.6750000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1842 | Washingtonville, Montour, Pennsylvania, United States | I3972 |
2 | ![]() | 1844 | Washingtonville, Montour, Pennsylvania, United States | I539 |
3 | ![]() | 6 Aug 1823 | Washingtonville, Montour, Pennsylvania, United States | I3556 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 May 1869 | Washingtonville, Montour, Pennsylvania, United States | I1826 |
2 | ![]() | 1 Nov 1931 | Washingtonville, Montour, Pennsylvania, United States | I4406 |
3 | ![]() | 31 Dec 1857 | Washingtonville, Montour, Pennsylvania, United States | I4350 |
4 | ![]() | 19 Sep 1847 | Washingtonville, Montour, Pennsylvania, United States | I790 |
5 | ![]() | 13 Jun 1886 | Washingtonville, Montour, Pennsylvania, United States | I3554 |
6 | ![]() | 21 Oct 1919 | Washingtonville, Montour, Pennsylvania, United States | I5839 |
Buried
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I8415 | |
2 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I8417 | |
3 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I888 | |
4 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I909 | |
5 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I904 | |
6 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I891 | |
7 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I5972 | |
8 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I900 | |
9 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I903 | |
10 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I5973 | |
11 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I892 | |
12 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I918 | |
13 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I889 | |
14 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I4430 | |
15 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I1827 | |
16 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I4352 | |
17 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I4350 | |
18 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I899 | |
19 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I920 | |
20 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I6606 | |
21 | ![]() | Washingtonville, Montour, Pennsylvania, United States | I8414 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | SWEIGERT / BILLMEYER | 26 Aug 1801 | Washingtonville, Montour, Pennsylvania, United States | F2452 |