Union, Pennsylvania, United States
Latitude: 41.1252800, Longitude: -76.9166700
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1843 | Union, Pennsylvania, United States | I2191 |
2 | ![]() | 7 Mar 1841 | Union, Pennsylvania, United States | I7828 |
3 | ![]() | 2 Feb 1850 | Union, Pennsylvania, United States | I9128 |
4 | ![]() | 28 Nov 1873 | Union, Pennsylvania, United States | I3663 |
5 | ![]() | 19 Dec 1834 | Union, Pennsylvania, United States | I8618 |
6 | ![]() | 19 Jul 1837 | Union, Pennsylvania, United States | I8620 |
7 | ![]() | 14 Aug 1843 | Union, Pennsylvania, United States | I3906 |
8 | ![]() | 22 Oct 1906 | Union, Pennsylvania, United States | I8772 |
9 | ![]() | 27 Aug 1839 | Union, Pennsylvania, United States | I3512 |
10 | ![]() | 27 Jun 1825 | Union, Pennsylvania, United States | I5028 |
11 | ![]() | 8 Nov 1812 | Union, Pennsylvania, United States | I50 |
12 | ![]() | 26 Jan 1860 | Union, Pennsylvania, United States | I1652 |
13 | ![]() | 26 Jan 1845 | Union, Pennsylvania, United States | I9939 |
14 | ![]() | 6 Apr 1788 | Union, Pennsylvania, United States | I8344 |
15 | ![]() | 8 Apr 1877 | Union, Pennsylvania, United States | I2231 |
16 | ![]() | Union, Pennsylvania, United States | I9673 | |
17 | ![]() | 5 Apr 1829 | Union, Pennsylvania, United States | I5709 |
18 | ![]() | 17 May 1884 | Union, Pennsylvania, United States | I10602 |
19 | ![]() | 16 Feb 1834 | Union, Pennsylvania, United States | I3828 |
20 | ![]() | 21 Jan 1853 | Union, Pennsylvania, United States | I2619 |
21 | ![]() | 1795 | Union, Pennsylvania, United States | I957 |
22 | ![]() | 23 Feb 1801 | Union, Pennsylvania, United States | I260 |
23 | ![]() | 12 Jun 1805 | Union, Pennsylvania, United States | I5434 |
24 | ![]() | 1 Dec 1857 | Union, Pennsylvania, United States | I3587 |
25 | ![]() | 6 Mar 1836 | Union, Pennsylvania, United States | I717 |
26 | ![]() | 1822 | Union, Pennsylvania, United States | I8441 |
27 | ![]() | 1787 | Union, Pennsylvania, United States | I5290 |
28 | ![]() | 7 Mar 1889 | Union, Pennsylvania, United States | I10464 |
29 | ![]() | 1817 | Union, Pennsylvania, United States | I4663 |
30 | ![]() | 9 Jul 1892 | Union, Pennsylvania, United States | I2287 |
31 | ![]() | 30 Jun 1812 | Union, Pennsylvania, United States | I3470 |
32 | ![]() | 15 Jan 1816 | Union, Pennsylvania, United States | I7628 |
33 | ![]() | 19 Jul 1821 | Union, Pennsylvania, United States | I1493 |
34 | ![]() | Jan 1881 | Union, Pennsylvania, United States | I2184 |
35 | ![]() | 30 Dec 1866 | Union, Pennsylvania, United States | I9025 |
36 | ![]() | 10 Mar 1874 | Union, Pennsylvania, United States | I1067 |
37 | ![]() | Union, Pennsylvania, United States | I8694 | |
38 | ![]() | 30 Dec 1843 | Union, Pennsylvania, United States | I9131 |
39 | ![]() | 5 Apr 1850 | Union, Pennsylvania, United States | I3123 |
40 | ![]() | Union, Pennsylvania, United States | I8693 | |
41 | ![]() | 28 Jul 1857 | Union, Pennsylvania, United States | I10624 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1876 | Union, Pennsylvania, United States | I7828 |
2 | ![]() | 29 Nov 1922 | Union, Pennsylvania, United States | I9128 |
3 | ![]() | 15 May 1956 | Union, Pennsylvania, United States | I5468 |
4 | ![]() | 3 Sep 1909 | Union, Pennsylvania, United States | I8616 |
5 | ![]() | 24 Jul 1859 | Union, Pennsylvania, United States | I8620 |
6 | ![]() | 25 Apr 1912 | Union, Pennsylvania, United States | I8614 |
7 | ![]() | 20 May 1921 | Union, Pennsylvania, United States | I10293 |
8 | ![]() | 1955 | Union, Pennsylvania, United States | I10301 |
9 | ![]() | 13 Apr 1925 | Union, Pennsylvania, United States | I3867 |
10 | ![]() | 3 Mar 1894 | Union, Pennsylvania, United States | I8441 |
11 | ![]() | 25 Feb 1907 | Union, Pennsylvania, United States | I10625 |
12 | ![]() | 13 May 1923 | Union, Pennsylvania, United States | I6549 |
13 | ![]() | 3 Aug 1900 | Union, Pennsylvania, United States | I9315 |
14 | ![]() | 2 Dec 1912 | Union, Pennsylvania, United States | I9131 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 May 1944 | Union, Pennsylvania, United States | I8597 |
Census (desc)
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1950 | Union, Pennsylvania, United States | I1909 |
2 | ![]() | 1950 | Union, Pennsylvania, United States | I2215 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1849 | Union, Pennsylvania, United States | I3847 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Union, Pennsylvania, United States | I1255 | |
2 | ![]() | Union, Pennsylvania, United States | I8871 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | COMLY / LUDWIG | 8 Dec 1856 | Union, Pennsylvania, United States | F2165 |