Pennsylvania, United States
Latitude: 40.2724528, Longitude: -76.9056694
Birth
Matches 1 to 50 of 4139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1862 | Pennsylvania, United States | I6584 |
2 | ![]() | 1845 | Pennsylvania, United States | I6994 |
3 | ![]() | 1843 | Pennsylvania, United States | I4014 |
4 | ![]() | 1856 | Pennsylvania, United States | I5313 |
5 | ![]() | Nov 1867 | Pennsylvania, United States | I4287 |
6 | ![]() | 1880 | Pennsylvania, United States | I5042 |
7 | ![]() | 1902 | Pennsylvania, United States | I4997 |
8 | ![]() | 1849 | Pennsylvania, United States | I8184 |
9 | ![]() | 1845 | Pennsylvania, United States | I6579 |
10 | ![]() | 1781 | Pennsylvania, United States | I7591 |
11 | ![]() | 1818 | Pennsylvania, United States | I9794 |
12 | ![]() | 1794 | Pennsylvania, United States | I7281 |
13 | ![]() | 30 Dec 1818 | Pennsylvania, United States | I10183 |
14 | ![]() | 1821 | Pennsylvania, United States | I4554 |
15 | ![]() | 1823 | Pennsylvania, United States | I3762 |
16 | ![]() | 1841 | Pennsylvania, United States | I6658 |
17 | ![]() | 1862 | Pennsylvania, United States | I6313 |
18 | ![]() | 1817 | Pennsylvania, United States | I7429 |
19 | ![]() | 1825 | Pennsylvania, United States | I3743 |
20 | ![]() | 1868 | Pennsylvania, United States | I3887 |
21 | ![]() | 1855 | Pennsylvania, United States | I6569 |
22 | ![]() | 1872 | Pennsylvania, United States | I8283 |
23 | ![]() | 1827 | Pennsylvania, United States | I6480 |
24 | ![]() | 1869 | Pennsylvania, United States | I10191 |
25 | ![]() | 1897 | Pennsylvania, United States | I4998 |
26 | ![]() | 1857 | Pennsylvania, United States | I2512 |
27 | ![]() | 1851 | Pennsylvania, United States | I3236 |
28 | ![]() | 1846 | Pennsylvania, United States | I5663 |
29 | ![]() | 1827 | Pennsylvania, United States | I7361 |
30 | ![]() | 21 Mar 1901 | Pennsylvania, United States | I8279 |
31 | ![]() | 1883 | Pennsylvania, United States | I2374 |
32 | ![]() | 1844 | Pennsylvania, United States | I6596 |
33 | ![]() | 1880 | Pennsylvania, United States | I4864 |
34 | ![]() | 1882 | Pennsylvania, United States | I8907 |
35 | ![]() | 1870 | Pennsylvania, United States | I2178 |
36 | ![]() | 1842 | Pennsylvania, United States | I7585 |
37 | ![]() | 1867 | Pennsylvania, United States | I4619 |
38 | ![]() | 1869 | Pennsylvania, United States | I10271 |
39 | ![]() | 1807 | Pennsylvania, United States | I7319 |
40 | ![]() | 1848 | Pennsylvania, United States | I8050 |
41 | ![]() | 1846 | Pennsylvania, United States | I5111 |
42 | ![]() | 25 Aug 1841 | Pennsylvania, United States | I8175 |
43 | ![]() | 1778 | Pennsylvania, United States | I9222 |
44 | ![]() | 1799 | Pennsylvania, United States | I9758 |
45 | ![]() | 1810 | Pennsylvania, United States | I7223 |
46 | ![]() | 1811 | Pennsylvania, United States | I8231 |
47 | ![]() | 1821 | Pennsylvania, United States | I5772 |
48 | ![]() | Feb 1823 | Pennsylvania, United States | I2354 |
49 | ![]() | 1834 | Pennsylvania, United States | I3685 |
50 | ![]() | 21 Sep 1821 | Pennsylvania, United States | I7360 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1850 | Pennsylvania, United States | I7277 |
2 | ![]() | 29 Jun 1934 | Pennsylvania, United States | I8555 |
3 | ![]() | 19 Mar 1997 | Pennsylvania, United States | I10407 |
4 | ![]() | 19 Mar 1826 | Pennsylvania, United States | I6233 |
5 | ![]() | 5 Jun 1898 | Pennsylvania, United States | I9125 |
6 | ![]() | 5 Aug 1837 | Pennsylvania, United States | I7063 |
7 | ![]() | 13 Feb 1879 | Pennsylvania, United States | I2615 |
8 | ![]() | 22 Jan 1987 | Pennsylvania, United States | I9920 |
9 | ![]() | 25 Feb 1815 | Pennsylvania, United States | I7872 |
10 | ![]() | 20 Jun 1895 | Pennsylvania, United States | I2097 |
11 | ![]() | 12 Mar 1999 | Pennsylvania, United States | I10408 |
12 | ![]() | 5 May 1822 | Pennsylvania, United States | I7014 |
13 | ![]() | 23 Oct 1898 | Pennsylvania, United States | I10547 |
14 | ![]() | 1920 | Pennsylvania, United States | I10222 |
15 | ![]() | 25 Oct 1857 | Pennsylvania, United States | I7469 |
16 | ![]() | 7 Jun 1857 | Pennsylvania, United States | I2911 |
17 | ![]() | 3 Feb 1854 | Pennsylvania, United States | I10662 |
18 | ![]() | 1821 | Pennsylvania, United States | I3941 |
19 | ![]() | 1836 | Pennsylvania, United States | I7064 |
20 | ![]() | 19 Jun 1953 | Pennsylvania, United States | I10292 |
21 | ![]() | 27 Jan 1833 | Pennsylvania, United States | I5415 |
22 | ![]() | 13 Jan 1856 | Pennsylvania, United States | I7013 |
23 | ![]() | 6 Dec 1962 | Pennsylvania, United States | I6307 |
24 | ![]() | 9 Nov 1974 | Pennsylvania, United States | I5355 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 | Pennsylvania, United States | I2798 |
2 | ![]() | Sep 1870 | Pennsylvania, United States | I2270 |
Census (desc)
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1860 | Pennsylvania, United States | I4516 |
2 | ![]() | 1850 | Pennsylvania, United States | I2787 |
3 | ![]() | 1880 | Pennsylvania, United States | I3421 |
4 | ![]() | 1910 | Pennsylvania, United States | I2256 |
5 | ![]() | 1880 | Pennsylvania, United States | I5614 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | Pennsylvania, United States | I6378 |
Immigrat (desc)
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrat (desc) ![]() |
Person ID | ||
1 | ![]() | 1870 | Pennsylvania, United States | I5119 |
2 | ![]() | 1851 | Pennsylvania, United States | I5118 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States | I1250 |