Lycoming, Pennsylvania, United States
Latitude: 41.5002806, Longitude: -77.5002806
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1874 | Lycoming, Pennsylvania, United States | I8067 |
2 | ![]() | 12 Sep 1870 | Lycoming, Pennsylvania, United States | I8956 |
3 | ![]() | Sep 1893 | Lycoming, Pennsylvania, United States | I1908 |
4 | ![]() | Lycoming, Pennsylvania, United States | I8964 | |
5 | ![]() | 31 Jan 1852 | Lycoming, Pennsylvania, United States | I1772 |
6 | ![]() | 4 Apr 1842 | Lycoming, Pennsylvania, United States | I6323 |
7 | ![]() | 1821 | Lycoming, Pennsylvania, United States | I3847 |
8 | ![]() | 11 Mar 1814 | Lycoming, Pennsylvania, United States | I874 |
9 | ![]() | 19 Sep 1839 | Lycoming, Pennsylvania, United States | I867 |
10 | ![]() | 1816 | Lycoming, Pennsylvania, United States | I6990 |
11 | ![]() | 15 May 1867 | Lycoming, Pennsylvania, United States | I2413 |
12 | ![]() | Lycoming, Pennsylvania, United States | I340 | |
13 | ![]() | 26 Nov 1834 | Lycoming, Pennsylvania, United States | I866 |
14 | ![]() | 31 Aug 1858 | Lycoming, Pennsylvania, United States | I2385 |
15 | ![]() | 15 Jan 1873 | Lycoming, Pennsylvania, United States | I5459 |
16 | ![]() | 7 Sep 1859 | Lycoming, Pennsylvania, United States | I7842 |
17 | ![]() | 1813 | Lycoming, Pennsylvania, United States | I5700 |
18 | ![]() | 31 Aug 1858 | Lycoming, Pennsylvania, United States | I6889 |
19 | ![]() | 6 Feb 1874 | Lycoming, Pennsylvania, United States | I6899 |
20 | ![]() | 23 Sep 1877 | Lycoming, Pennsylvania, United States | I6900 |
21 | ![]() | 24 Dec 1856 | Lycoming, Pennsylvania, United States | I6887 |
22 | ![]() | 2 Oct 1867 | Lycoming, Pennsylvania, United States | I6894 |
23 | ![]() | 26 Aug 1868 | Lycoming, Pennsylvania, United States | I6895 |
24 | ![]() | 26 Aug 1868 | Lycoming, Pennsylvania, United States | I6896 |
25 | ![]() | 12 Mar 1860 | Lycoming, Pennsylvania, United States | I6890 |
26 | ![]() | 25 Dec 1865 | Lycoming, Pennsylvania, United States | I6892 |
27 | ![]() | 11 Jan 1872 | Lycoming, Pennsylvania, United States | I6898 |
28 | ![]() | 13 Nov 1863 | Lycoming, Pennsylvania, United States | I6891 |
29 | ![]() | 2 Oct 1867 | Lycoming, Pennsylvania, United States | I6893 |
30 | ![]() | 9 Jan 1834 | Lycoming, Pennsylvania, United States | I9406 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1918 | Lycoming, Pennsylvania, United States | I10332 |
2 | ![]() | 8 Aug 1778 | Lycoming, Pennsylvania, United States | I7037 |
3 | ![]() | 1860 | Lycoming, Pennsylvania, United States | I7782 |
4 | ![]() | 1875 | Lycoming, Pennsylvania, United States | I9346 |
5 | ![]() | 16 Mar 1900 | Lycoming, Pennsylvania, United States | I9348 |
6 | ![]() | 1928 | Lycoming, Pennsylvania, United States | I9352 |
7 | ![]() | 1957 | Lycoming, Pennsylvania, United States | I7502 |
8 | ![]() | 1875 | Lycoming, Pennsylvania, United States | I3820 |
9 | ![]() | 8 Jan 1882 | Lycoming, Pennsylvania, United States | I6827 |
10 | ![]() | 12 Sep 1868 | Lycoming, Pennsylvania, United States | I6894 |
11 | ![]() | 14 Sep 1868 | Lycoming, Pennsylvania, United States | I6896 |
12 | ![]() | 31 Oct 1880 | Lycoming, Pennsylvania, United States | I9407 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | CUPP / NEWCOMER | 19 Mar 1895 | Lycoming, Pennsylvania, United States | F558 |