Bucks, Pennsylvania, United States
Latitude: 40.5002800, Longitude: -75.3752800
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1826 | Bucks, Pennsylvania, United States | I10332 |
2 | ![]() | 26 Jun 1842 | Bucks, Pennsylvania, United States | I1238 |
3 | ![]() | 21 Dec 1829 | Bucks, Pennsylvania, United States | I1233 |
4 | ![]() | 18 Sep 1844 | Bucks, Pennsylvania, United States | I1239 |
5 | ![]() | 9 Dec 1836 | Bucks, Pennsylvania, United States | I1237 |
6 | ![]() | 27 Nov 1835 | Bucks, Pennsylvania, United States | I1236 |
7 | ![]() | 14 Oct 1793 | Bucks, Pennsylvania, United States | I9392 |
8 | ![]() | 8 Nov 1806 | Bucks, Pennsylvania, United States | I2615 |
9 | ![]() | 5 Sep 1753 | Bucks, Pennsylvania, United States | I5302 |
10 | ![]() | 1736 | Bucks, Pennsylvania, United States | I1276 |
11 | ![]() | 1775 | Bucks, Pennsylvania, United States | I1285 |
12 | ![]() | 1732 | Bucks, Pennsylvania, United States | I1275 |
13 | ![]() | 28 Aug 1831 | Bucks, Pennsylvania, United States | I3922 |
14 | ![]() | 26 Oct 1794 | Bucks, Pennsylvania, United States | I693 |
15 | ![]() | 8 Apr 1843 | Bucks, Pennsylvania, United States | I7829 |
16 | ![]() | 19 Jan 1791 | Bucks, Pennsylvania, United States | I692 |
17 | ![]() | 30 Oct 1824 | Bucks, Pennsylvania, United States | I10145 |
18 | ![]() | 20 Dec 1851 | Bucks, Pennsylvania, United States | I9729 |
19 | ![]() | 11 Jan 1857 | Bucks, Pennsylvania, United States | I9734 |
20 | ![]() | 18 Mar 1779 | Bucks, Pennsylvania, United States | I271 |
21 | ![]() | 15 Sep 1809 | Bucks, Pennsylvania, United States | I2919 |
22 | ![]() | 1763 | Bucks, Pennsylvania, United States | I2955 |
23 | ![]() | 15 Jul 1774 | Bucks, Pennsylvania, United States | I2958 |
24 | ![]() | 3 Aug 1798 | Bucks, Pennsylvania, United States | I2960 |
25 | ![]() | 18 Aug 1802 | Bucks, Pennsylvania, United States | I2922 |
26 | ![]() | 26 May 1806 | Bucks, Pennsylvania, United States | I713 |
27 | ![]() | 19 Nov 1770 | Bucks, Pennsylvania, United States | I2957 |
28 | ![]() | 6 Jan 1812 | Bucks, Pennsylvania, United States | I2924 |
29 | ![]() | 18 Apr 1808 | Bucks, Pennsylvania, United States | I2923 |
30 | ![]() | 30 Aug 1768 | Bucks, Pennsylvania, United States | I2956 |
31 | ![]() | 30 Mar 1797 | Bucks, Pennsylvania, United States | I2962 |
32 | ![]() | 26 May 1766 | Bucks, Pennsylvania, United States | I2954 |
33 | ![]() | 18 Jan 1805 | Bucks, Pennsylvania, United States | I2961 |
34 | ![]() | 1781 | Bucks, Pennsylvania, United States | I3694 |
35 | ![]() | 6 Mar 1818 | Bucks, Pennsylvania, United States | I2914 |
36 | ![]() | 29 Sep 1763 | Bucks, Pennsylvania, United States | I5745 |
37 | ![]() | 21 Aug 1746 | Bucks, Pennsylvania, United States | I1486 |
38 | ![]() | 1734 | Bucks, Pennsylvania, United States | I1366 |
39 | ![]() | 23 Jul 1728 | Bucks, Pennsylvania, United States | I1364 |
40 | ![]() | 1737 | Bucks, Pennsylvania, United States | I1367 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1835 | Bucks, Pennsylvania, United States | I5302 |
2 | ![]() | 11 Apr 1867 | Bucks, Pennsylvania, United States | I10144 |
3 | ![]() | 21 Apr 1827 | Bucks, Pennsylvania, United States | I1486 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bucks, Pennsylvania, United States | I1354 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | COMLY / HEATON | 17 Aug 1695 | Bucks, Pennsylvania, United States | F1981 |
2 | STOUT / CLEMENS | 20 Apr 1815 | Bucks, Pennsylvania, United States | F13 |