Bedminster Township, Bucks, Pennsylvania, United States
Latitude: 40.3844444, Longitude: 75.1875000
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1773 | Bedminster Township, Bucks, Pennsylvania, United States | I1198 |
2 | ![]() | Sep 1740 | Bedminster Township, Bucks, Pennsylvania, United States | I1355 |
3 | ![]() | 27 Oct 1802 | Bedminster Township, Bucks, Pennsylvania, United States | I1190 |
4 | ![]() | 25 Oct 1833 | Bedminster Township, Bucks, Pennsylvania, United States | I1235 |
5 | ![]() | 24 Feb 1840 | Bedminster Township, Bucks, Pennsylvania, United States | I1180 |
6 | ![]() | 30 Mar 1769 | Bedminster Township, Bucks, Pennsylvania, United States | I1282 |
7 | ![]() | 13 Sep 1759 | Bedminster Township, Bucks, Pennsylvania, United States | I1278 |
8 | ![]() | 1773 | Bedminster Township, Bucks, Pennsylvania, United States | I1284 |
9 | ![]() | 1734 | Bedminster Township, Bucks, Pennsylvania, United States | I1210 |
10 | ![]() | 19 Jul 1739 | Bedminster Township, Bucks, Pennsylvania, United States | I1277 |
11 | ![]() | 20 Oct 1780 | Bedminster Township, Bucks, Pennsylvania, United States | I1287 |
12 | ![]() | 17 Feb 1763 | Bedminster Township, Bucks, Pennsylvania, United States | I1280 |
13 | ![]() | 12 Feb 1771 | Bedminster Township, Bucks, Pennsylvania, United States | I1283 |
14 | ![]() | 24 May 1758 | Bedminster Township, Bucks, Pennsylvania, United States | I1288 |
15 | ![]() | 1 Oct 1810 | Bedminster Township, Bucks, Pennsylvania, United States | I1191 |
16 | ![]() | 9 Aug 1764 | Bedminster Township, Bucks, Pennsylvania, United States | I1200 |
17 | ![]() | 12 Aug 1799 | Bedminster Township, Bucks, Pennsylvania, United States | I737 |
18 | ![]() | 1730 | Bedminster Township, Bucks, Pennsylvania, United States | I1365 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1816 | Bedminster Township, Bucks, Pennsylvania, United States | I1198 |
2 | ![]() | 20 Sep 1798 | Bedminster Township, Bucks, Pennsylvania, United States | I2921 |
3 | ![]() | Feb 1772 | Bedminster Township, Bucks, Pennsylvania, United States | I1212 |
4 | ![]() | 15 Feb 1786 | Bedminster Township, Bucks, Pennsylvania, United States | I1290 |
5 | ![]() | 1817 | Bedminster Township, Bucks, Pennsylvania, United States | I1204 |
6 | ![]() | 5 Apr 1744 | Bedminster Township, Bucks, Pennsylvania, United States | I1289 |
7 | ![]() | 15 Dec 1828 | Bedminster Township, Bucks, Pennsylvania, United States | I5301 |
8 | ![]() | 26 Sep 1806 | Bedminster Township, Bucks, Pennsylvania, United States | I2920 |
9 | ![]() | 4 Feb 1787 | Bedminster Township, Bucks, Pennsylvania, United States | I1361 |
10 | ![]() | 1798 | Bedminster Township, Bucks, Pennsylvania, United States | I1362 |
11 | ![]() | 1831 | Bedminster Township, Bucks, Pennsylvania, United States | I1367 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1198 | |
2 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1355 | |
3 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1351 | |
4 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1350 | |
5 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1352 | |
6 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1353 | |
7 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1290 | |
8 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1204 | |
9 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1213 | |
10 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1289 | |
11 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1367 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1800 | Bedminster Township, Bucks, Pennsylvania, United States | I1198 |
2 | ![]() | 1810 | Bedminster Township, Bucks, Pennsylvania, United States | I1198 |
3 | ![]() | 1830 | Bedminster Township, Bucks, Pennsylvania, United States | I1190 |
4 | ![]() | 1840 | Bedminster Township, Bucks, Pennsylvania, United States | I1190 |
5 | ![]() | 1850 | Bedminster Township, Bucks, Pennsylvania, United States | I1352 |
6 | ![]() | 1820 | Bedminster Township, Bucks, Pennsylvania, United States | I1199 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | Bedminster Township, Bucks, Pennsylvania, United States | I1302 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANGENY / FRETZ | 21 Oct 1828 | Bedminster Township, Bucks, Pennsylvania, United States | F361 |