New Columbia, Union, Pennsylvania, United States
Latitude: 41.0408300, Longitude: -76.8672200
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1852 | New Columbia, Union, Pennsylvania, United States | I1240 |
2 | ![]() | 8 May 1876 | New Columbia, Union, Pennsylvania, United States | I4781 |
3 | ![]() | 1 Dec 1859 | New Columbia, Union, Pennsylvania, United States | I3926 |
4 | ![]() | 18 Feb 1889 | New Columbia, Union, Pennsylvania, United States | I6392 |
5 | ![]() | 19 Aug 1878 | New Columbia, Union, Pennsylvania, United States | I5617 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1981 | New Columbia, Union, Pennsylvania, United States | I6675 |
2 | ![]() | 15 Oct 1963 | New Columbia, Union, Pennsylvania, United States | I2208 |
3 | ![]() | 13 Jun 1931 | New Columbia, Union, Pennsylvania, United States | I5349 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1848 | New Columbia, Union, Pennsylvania, United States | I1190 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HATFIELD / ANGENY | 4 Dec 1851 | New Columbia, Union, Pennsylvania, United States | F1179 |