Muncy, Lycoming, Pennsylvania, United States
Latitude: 41.2055600, Longitude: -76.7858300
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1886 | Muncy, Lycoming, Pennsylvania, United States | I1950 |
2 | ![]() | 1814 | Muncy, Lycoming, Pennsylvania, United States | I9790 |
3 | ![]() | 13 Dec 1863 | Muncy, Lycoming, Pennsylvania, United States | I9633 |
4 | ![]() | 15 Nov 1852 | Muncy, Lycoming, Pennsylvania, United States | I9656 |
5 | ![]() | 14 Nov 1855 | Muncy, Lycoming, Pennsylvania, United States | I6886 |
6 | ![]() | 5 May 1870 | Muncy, Lycoming, Pennsylvania, United States | I6897 |
7 | ![]() | 20 Jan 1862 | Muncy, Lycoming, Pennsylvania, United States | I2205 |
8 | ![]() | 1909 | Muncy, Lycoming, Pennsylvania, United States | I1948 |
9 | ![]() | 24 Dec 1877 | Muncy, Lycoming, Pennsylvania, United States | I1949 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1883 | Muncy, Lycoming, Pennsylvania, United States | I6275 |
2 | ![]() | 2 Jul 1879 | Muncy, Lycoming, Pennsylvania, United States | I7874 |
3 | ![]() | 23 Jan 1919 | Muncy, Lycoming, Pennsylvania, United States | I6322 |
4 | ![]() | 24 Mar 1893 | Muncy, Lycoming, Pennsylvania, United States | I7834 |
5 | ![]() | 4 Feb 1917 | Muncy, Lycoming, Pennsylvania, United States | I5521 |
6 | ![]() | 22 May 1854 | Muncy, Lycoming, Pennsylvania, United States | I7898 |
7 | ![]() | 20 Oct 1783 | Muncy, Lycoming, Pennsylvania, United States | I7035 |
8 | ![]() | 7 Aug 1856 | Muncy, Lycoming, Pennsylvania, United States | I6886 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I7839 | |
2 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I5527 | |
3 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I7838 | |
4 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I5521 | |
5 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I9658 | |
6 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I9644 | |
7 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I9641 |
Census (desc)
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census (desc) ![]() |
Person ID | ||
1 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I6275 |
2 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I6274 |
3 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I6281 |
4 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I6282 |
5 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I6280 |
6 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I465 |
7 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I2127 |
8 | ![]() | 1880 | Muncy, Lycoming, Pennsylvania, United States | I466 |
9 | ![]() | 1860 | Muncy, Lycoming, Pennsylvania, United States | I9658 |
10 | ![]() | 1860 | Muncy, Lycoming, Pennsylvania, United States | I9656 |
11 | ![]() | 1860 | Muncy, Lycoming, Pennsylvania, United States | I9644 |
12 | ![]() | 1860 | Muncy, Lycoming, Pennsylvania, United States | I9657 |
13 | ![]() | 1860 | Muncy, Lycoming, Pennsylvania, United States | I9641 |
14 | ![]() | 1910 | Muncy, Lycoming, Pennsylvania, United States | I3281 |
15 | ![]() | 1900 | Muncy, Lycoming, Pennsylvania, United States | I1949 |
16 | ![]() | 1910 | Muncy, Lycoming, Pennsylvania, United States | I1949 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Muncy, Lycoming, Pennsylvania, United States | I7874 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Muncy, Lycoming, Pennsylvania, United States | I3930 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | GALBRAITH / GALBRAITH | 10 Mar 1853 | Muncy, Lycoming, Pennsylvania, United States | F91 |
2 | HILE / TEUFEL | 2 Jul 1883 | Muncy, Lycoming, Pennsylvania, United States | F2151 |