Freeburg, Snyder, Pennsylvania, United States
Latitude: 40.7630611, Longitude: -76.9397194
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1823 | Freeburg, Snyder, Pennsylvania, United States | I6753 |
2 | ![]() | 12 Jan 1800 | Freeburg, Snyder, Pennsylvania, United States | I956 |
3 | ![]() | 1 Aug 1825 | Freeburg, Snyder, Pennsylvania, United States | I6754 |
4 | ![]() | 1833 | Freeburg, Snyder, Pennsylvania, United States | I210 |
5 | ![]() | 1832 | Freeburg, Snyder, Pennsylvania, United States | I1881 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1880 | Freeburg, Snyder, Pennsylvania, United States | I6766 |
2 | ![]() | 4 Mar 1820 | Freeburg, Snyder, Pennsylvania, United States | I6774 |
3 | ![]() | 15 Oct 1895 | Freeburg, Snyder, Pennsylvania, United States | I956 |
4 | ![]() | 1808 | Freeburg, Snyder, Pennsylvania, United States | I6775 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Freeburg, Snyder, Pennsylvania, United States | I950 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HACKENBERG / HAINES | 26 Jul 1818 | Freeburg, Snyder, Pennsylvania, United States | F88 |